Designed for adjustable couplers.
Part No. | Description | Hole | Capacity | Cutside | Inside | Overall |
Diameter | Width | Width | Length | |||
HAB-2051 | 12 hole (6 pairs) | 5/8" | 16,000 lb | 3-5/8" | 3" | 11-1/2" |
HAB-2052 | 8 hole (4 pairs) | 5/8" | 16,000 lb | 3-5/8" | 3" | 7-1/2" |
Designed for adjustable couplers.
Part No. | Finish | Class | TW (LB) | GTW (LB) | Hole | Drop | Rise | Length |
HAB-2053 | Black | 4 | 1,000 lb | 10,000 lb | 1-1/4" | 2" | 1" | 9" |
HAB-2054 | Black | 4 | 1,000 lb | 10,000 lb | 1-1/4" | 4" | 3" | 9-1/2" |
HAB-2055 | Black | 4 | 1,000 lb | 10,000 lb | 1-1/4" | 6" | 5" | 11" |
HAB-2056 | Black | 4 | 1,000 lb | 10,000 lb | 1" | 2" | 1" | 9" |
HAB-2057 | Black | 4 | 1,000 lb | 10,000 lb | 1" | 4" | 3" | 9-1/2" |
HAB-2058 | Black | 4 | 1,000 lb | 10,000 lb | 1" | 6" | 5" | 11" |
Solid one piece forged ball mount. Fits 2” receivers. Black powder coated finish.
Part No. | FINISH | CLASS | TW (LB) | GTW (LB) | HOLE | DROP | RISE | LENGTH |
HBM-7091 | Black | 5 | 1,200 lb | 12,000 lb | 1-1/4" | 2" | 1" | 9" |
HBM-7092 | Black | 5 | 1,200 lb | 12,000 lb | 1-1/4" | 4" | 3" | 9-1/2" |
HBM-7093 | Black | 5 | 1,200 lb | 12,000 lb | 1-1/4" | 6" | 5" | 11" |
Robotic welded, hollow shank. Fits 2-1/2” receivers. Black powder coated finish.
Part No. | Finish | Class | TW (LB) | GTW (LB) | Hole | Drop | Rise | Length |
HBM-7101 | Black | 4 | 1,000 lb | 10,000 lb | 1-1/4" | 3" | 1-1/2" | 9-3/4" |
HBM-7102 | Black | 4 | 1,000 lb | 10,000 lb | 1-1/4" | 5" | 3-1/2" | 10" |
HBM-7103 | Black | 4 | 1,000 lb | 10,000 lb | 1-1/4" | 8" | 6-1/2" | 10-1/2" |