One Piece, drop forged, grade 5 performance hitch pins are made from high strength steel and heat treated. Zinc plated hair pins included. Yellow zinc dichromate plated.
Part No. | Pin Dia | Usable Length | Pin Dia | Usable Length | Handle | WEIGHT |
(A)inch | (B)inch | (A)mm | (B)mm | IN KG. | ||
HB FHP 62001 | 0.43 | 3.50 | 11 | 89 | WIRE | 0.17 |
HB FHP 62002 | 0.50 | 3.50 | 12.7 | 89 | WIRE | 0.20 |
HB FHP 62003 | 0.63 | 3.74 | 15.8 | 95 | SOLID | 0.30 |
HB FHP 62004 | 0.63 | 6.00 | 15.8 | 152.4 | SOLID | 0.40 |
HB FHP 62005 | 0.75 | 4.00 | 19 | 101.6 | SOLID | 0.44 |
HB FHP 62006 | 0.75 | 6.25 | 19 | 158.8 | SOLID | 0.55 |
HB FHP 62007 | 0.87 | 4.25 | 22 | 108 | SOLID | 0.56 |
HB FHP 62008 | 0.87 | 6.50 | 22 | 165 | SOLID | 0.70 |
HB FHP 62009 | 1.00 | 4.75 | 25.4 | 120.6 | SOLID | 0.80 |
HB FHP 62010 | 1.00 | 6.75 | 25.4 | 171.5 | SOLID | 0.98 |
HB FHP 62011 | 1.13 | 7.0 | 28.5 | 177.8 | SOLID | 1.35 |
HB FHP 62012 | 1.25 | 7.0 | 31.8 | 177.8 | SOLID | 1.65 |
HB FHP 62013 | 1.38 | 7.0 | 35 | 177.8 | SOLID | 2.09 |
HB FHP 62014 | 1.50 | 8.0 | 38.1 | 203.2 | SOLID | 3.00 |
Made from High tensile steel and heat treated to GRADE5/ GRADE 8 specification. Superior black powder coated finish on pin and red/blue vinyl coating on head & handle. Clip pin is included.
Part No. | Pin Dia | Usable Length | Pin Dia | Usable Length | Ship Weight |
(A) mm | (B) mm | (A)inch | (B) inch | IN KG. | |
HB RHP 63001 | 12.7 | 92 | 0.50 | 3.62 | 0.23 |
HB RHP 63002 | 15.8 | 101.5 | 0.63 | 4.00 | 0.35 |
HB RHP 63003 | 15.8 | 146 | 0.63 | 5.75 | 0.4 |
HB RHP 63004 | 19 | 101.5 | 0.75 | 4.00 | 0.49 |
HB RHP 63005 | 19 | 165 | 0.75 | 6.50 | 0.62 |
HB RHP 63006 | 22 | 108 | 0.87 | 4.25 | 0.62 |
HB RHP 63007 | 22 | 165 | 0.87 | 6.50 | 0.79 |
HB RHP 63008 | 25.4 | 120.5 | 1.00 | 4.74 | 0.84 |
HB RHP 63009 | 25.4 | 190.5 | 1.00 | 7.50 | 1.12 |
HB RHP 63010 | 28.5 | 216 | 1.13 | 8.50 | 1.49 |
HB RHP 63011 | 31.8 | 216 | 1.25 | 8.50 | 1.81 |
HB RHP 63012 | 38 | 216 | 1.50 | 8.50 | 2.54 |
Available in ring & capsule handle. As per customer requirement.
Part No. | Shaft Dia | Usable Dia | Overal Length |
D1 | L1 | L2 | |
HB THP 64001 | 3/8 " | 2-3/4 " | 5-1/2 " |
HB THP 64002 | 3/8 " | 4 " | 6-1/2 " |
HB THP 64003 | 1/2 " | 3-1/2 " | 7-1/4 " |
HB THP 64004 | 1/2 " | 5-1/2 " | 9-1/4 " |
HB THP 64005 | 5/8 " | 3-1/2 " | 7-1/4 " |
HB THP 64006 | 5/8 " | 5-1/2 " | 9-1/4 " |
HB THP 64007 | 3/4 " | 3-1/2 " | 7-1/4 " |
HB THP 64008 | 3/4 " | 6 " | 9-3/4 " |
HB THP 64009 | 7/8 " | 3-1/2 " | 7-1/4 " |
HB THP 64010 | 7/8 " | 6 " | 9-3/4 " |
HB THP 64011 | 1 " | 3-1/2 " | 7-1/4 " |
HB THP 64012 | 1 " | 6 " | 9-3/4 " |