We offer high quality R clips that are available in both single and double coil versions. These clips are made from spring steel wire that makes it resistant to corrosion.
The surface plating of yellow zinc dichromate ensures durability and long life even under most challenging conditions. Our range of R-clips are available in different dimensional and material specifications at the most competitive prices.
*Special Packaging: We Provide these goods with Barcode Labels / Single / Two Piece Pack / Bulk Case Packaging / Barcode Flag Labels / Assortments.
Part No. | Wire Dia-A | Length-B | Loop Dia-C | Ship Weight | |||
inch | mm | inch | mm | inch | mm | In Kg. | |
HB HP 86001 | 5/64 | 2.00 | 1-3/4 | 44.00 | 11/16 | 17.50 | 0.002 |
HB HP 86002 | 0.098 | 2.50 | 1.712 | 43.50 | 0.728 | 18.50 | 0.004 |
HB HP 86003 | 0.118 | 3.00 | 2.401 | 61.00 | 0.767 | 19.50 | 0.008 |
HB HP 86004 | 0.137 | 3.50 | 2.381 | 60.50 | 0.807 | 20.50 | 0.011 |
HB HP 86005 | 0.157 | 4.00 | 2.952 | 75.00 | 1.043 | 26.05 | 0.017 |
HB HP 86006 | 0.177 | 4.50 | 3.011 | 76.50 | 1.082 | 27.50 | 0.023 |
HB HP 86007 | 0.196 | 5.00 | 3.362 | 85.50 | 1.220 | 31.00 | 0.032 |
HB HP 86008 | 0.236 | 6.00 | 3.248 | 82.50 | 1.220 | 31.00 | 0.045 |
HB HP 86009 | 0.236 | 6.00 | 4.448 | 113.00 | 1.732 | 44.00 | 0.064 |
HB HP 86010 | 0.275 | 7.00 | 3.779 | 96.00 | 1.515 | 38.50 | 0.076 |
HB HP 86011 | 0.275 | 7.00 | 3.366 | 85.50 | 1.496 | 38.00 | 0.071 |
HB HP 86012 | 0.314 | 8.00 | 5.118 | 130.00 | 2.000 | 51.00 | 0.112 |
For Various Applications. Made From Spring Steel Wire and Stress Relieved for Longer Life.Yellow Zinc Dichromate Plated.
Part No. | Wire Dia-A | Length-B | Loop Dia-C | Weight | |||
inch | mm | inch | mm | inch | mm | In Kg. | |
HB DR 87001 | 5/64 | 2 | 1-31/32 | 50 | 19/32 | 15 | 0.004 |
HB DR 87002 | 1/8 | 3 | 2-9/16 | 65 | 7/8 | 22 | 0.012 |
HB DR 87003 | 5/32 | 4 | 3-5/32 | 80 | 1-1/4 | 32 | 0.031 |
HB DR 87004 | 0.196 | 5 | 3.503 | 89 | 1.456 | 37 | 0.053 |
HB DR 87005 | 0.236 | 6 | 4.803 | 122 | 1.692 | 43 | 0.096 |
HB DR 87006 | 0.275 | 7 | 5.196 | 132 | 1.811 | 46 | 0.135 |
Forged Body with Spring Steel Snap Rings for Various Farm and Other Applications. Yellow Zinc Dichromate Plated.
Part No. | A | B | C | Weight | |||
inch | mm | inch | mm | inch | mm | In Kg. | |
HB LPS 88001 | 5/16 | 8 | 2-5/32 | 55 | 1-7/8 | 48 | 0.046 |
HB LPS 88002 | 15/32 | 10 | 2-5/32 | 55 | 1-31/32 | 50 | 0.075 |