Part No. | BALL DIA (mm) | LENGTH B(mm) | THREAD (C) | WEIGHT IN KG. |
HB HB 34001 | 50 | 70 | 3/4" UNF | 0.95 |
HB HB 34002 | 50 | 70 | 7/8" UNF | 1.03 |
HB HB 34003 | 50 | 70 | 1" UNF | 1.155 |
HB HB 34004 | 51 | 51 | 5/8" UNF | 0.85 |
HB HB 34005 | 50 | 51 | 3/4" UNF | 0.88 |
HB HB 34006 | 50 | 40 | 3/4" UNF | 0.895 |
HB HB 34007 | 50 | 40 | 7/8" UNF | 0.82 |
HB HB 34008 | 50 | 45 | 3/4" UNF | 0.92 |
HB HB 34009 | 50 | 51 | 1" UNF | 1.1 |
HB HB 34010 | 50 | 76 | 1" UNF | 1.082 |
HB HB 34011 | 47 | 46 | 3/4" UNF | 0.72 |
HB HB 34012 | 58.5 | 63.5 | 1" UNF | 1.585 |
HB HB 34013 | 58.5 | 63.5 | 1-1/4" UNF | 1.855 |
HB HB 34014 | 58.5 | 63.5 | 1-3/8" UNF | 2.035 |
HB HB 34015 | 50 | 43 | 3/4" UNF | 0.95 |
HB HB 34016 | 50 | 40 | 3/4" UNF | 0.771 |
HB HB 34017 | 50 | 40 | 3/4" UNF | 0.82 |
HB HB 34018 | 47.5 | 70 | 3/4" UNF | 0.92 |
HB HB 34019 | 47.5 | 70 | 3/4" UNF | 0.78 |
HB HB 34020 | 46.75 | 28 | 5/8x11 UNC R.H. | 1.04 |
HB HB 34021 | 46.75 | 14.75 | 5/8x11 UNC R.H. | 0.85 |
"For Reducing the Pin Hole of Lift Arms or Top Links to Accommodate a Smaller Category Pin. Yellow Zinc Dichromate Plated."
Part No. | CAT | A mm | B mm | C mm | WEIGHT IN KG. |
HB CB 35001 | 0-1 | 25.4 | 19.05 | 16.5 | 0.035 |
HB CB 35002 | 0-1 | 16 | 11 | 41 | 0.027 |
HB CB 35003 | 2-Jan | 25.4 | 19 | 51 | 0.077 |
HB CB 35004 | 2-Jan | 28 | 22 | 45 | 0.082 |
HB CB 35005 | 0-1 | 22 | 16 | 35 | 0.047 |
HB CB 35006 | 2-Jan | 25.4 | 19 | 41 | 0.065 |
HB CB 35007 | 3-Feb | 32 | 25.4 | 49 | 0.101 |
HB CB 35008 | 3-Feb | 36.5 | 28 | 45 | 0.132 |
HB CB 35009 | 3-Feb | 36.5 | 28 | 52 | 0.152 |