info@caymanindia.com
+91-98724-07650

DOUBLE EYE : 1-3/4" WIDE

Part No. Number Free Free Capacity Weight Skid Skid
Of Leaves Length Arch Per Spring Each Qty. Wt.
HLS-3011 3 20.00" 3.25" 1,500 lb. 9.40 lb. 200 pc. 1,878 lb.
HLS-3012 4 20.50 3.38 1,400 9.30 200 1860
HLS-3013 4 23.13 3.50 2,000 12.40 200 2480
HLS-3014 6 24.88 3.38 3,500 18.30 150 2738
HLS-3015 3 25.25 3.00 1,500 11.00 200 2200
HLS-3016 4 25.25 3.00 2,500 15.10 200 3014
HLS-3017 5 25.25 3.00 2,900 17.00 200 2125
HLS-3018 5 25.25 3.00 2,950 16.30 125 2038
HLS-3019 6 25.25 3.00 3,500 19.10 125 2388
HLS-3020 2 26.00 4.13 350 7.00 200 1400
HLS-3021 7 26.00 4.25 3,500 23.40 130 3043
HLS-3022 8 26.00 4.25 4,000 27.20 125 3400

SLIPPER FLAT : 1-3/4" WIDE

Part No. Number Free Free Capacity Weight Skid Skid
Of Leaves Length Arch Per Spring Each Qty. Wt.
HLS-3051 2 25.12" 5.00" 500 lb. 5.80lb. 250 pc. 1,450 lb.
HLS-3052 3 25.12 5.00 750 7.90 250 1975
HLS-3053 4 25.12 5.00 1000 9.50 250 2375
HLS-3054 5 30.00 4.88 2400 18.30 150 2745

SLIPPER OPEN : 1-3/4" WIDE

Part No. Number Free Free Capacity Weight Skid Skid
Of Leaves Length Arch Per Spring Each Qty. Wt.
HLS-3071 2 26.25" 3.50" 800 lb. 8.30 lb. 250 pc. 2,075 lb.
HLS-3072 3 26.25 3.50 1750 12.10 200 2428
HLS-3073 4 26.25 3.50 2350 14.90 200 2974
HLS-3074 5 26.25 3.50 2850 17.40 150 2613
HLS-3075 6 26.25 3.50 3500 21.30 125 2661