info@caymanindia.com
+91-98724-07650

Forged Lift Arm Pin

Available in a Variety of Sizes from Cat 0 to Cat 3. Yellow Zinc Dichromate Plated.

Part No.   CAT A(mm) (B)mm (C)mm (D)mm (E)mm WEIGHT IN KG.
HB LAP 52001 1 22 25.4 110 7/8"UNF 41 0.48
HB LAP 52002 1 22 19 121 5/8" UNF 19 0.382
HB LAP 52003 1 22 51 137 5/8" UNF 35 0.397
HB LAP 52004 1 22 51 137 7/8" UNF 41 0.502
HB LAP 52005 1 22 51 137 3/4" UNF 48 0.435
HB LAP 52006 1 22 51 144 1" UNF 51 0.61
HB LAP 52007 1 22 51 145 1-1/8" UNF 60 0.712
HB LAP 52008 1 22 51 146 7/8" UNF 35 0.572
HB LAP 52009 1 22 51 146 7/8" UNF 35 0.49
HB LAP 52010 1 22 51 146 1-1/8" UNC 51 0.755
HB LAP 52011 1 22 51 148 7/8" UNF 53 0.517
HB LAP 52012 1 22 52 138 M20 39 0.457
HB LAP 52013 1 22 64 163 7/8" UNF 58 0.578
HB LAP 52014 2 28 51 141 3/4" UNF 35 0.637
HB LAP 52015 2 28 51 146 1-1/8" UNF 51 0.748
HB LAP 52016 2 28 57 163.5 1-1/8" UNF 60 0.988
HB LAP 52017 2 28 60 137 7/8" UNF 35 0.679
HB LAP 52018 2 28 60 144 7/8" UNF 40 0.702
HB LAP 52019 2 28 60 149 3/4" UNF 54 0.643
HB LAP 52020 2 28 60 149 7/8" UNF 35 0.759
HB LAP 52021 2 28 60 149 1" UNF 51 0.82

Dual Category Pins

Part No. A(mm) (B)mm (C)mm (D)mm (E)mm (F)mm (G)mm WEIGHT IN KG.
HB TLP 53001 16 22 - 53 60 85 5 0.082
HB TLP 53002 19 25.4 - 100 111 175 12 0.84
HB TLP 53003 22 28 60 87 105 181 12 0.631
HB TLP 53004 22 28 60 87 105 181 12 0.602
HB TLP 53005 22 28 60 50 65 140 12 0.6
HB TLP 53006 22 28 62 85 105 190 12 0.675
HB TLP 53007 22 28 87 60 78 181 12 0.67
HB TLP 53008 22 28 113 60 78 206 12 0.354
HB TLP 53009 35 40 132 31 47 195 12 1.722
HB TLP 53010 21.6 28.5 109.5 87 100 220.726 12 0.909
HB TLP 53011 28 22 - 104 118 208 12 0.795