Part No. | Tube Length | Thread Size | Ball Id/ Height | Ball Id/ Height | Min/ Max. | Pin | Linch Pin |
A | B | D1/H1 | D2/H2 | E | F/G | ||
HB TLA 8001 | 440 | M30 X 3.5 | 25.40/51.00 | 25.40/51.00 | 555-805 | 25 X 117 | 11 X 45 |
Part No. | CAT | Tube Length | Thread Size | Min/ Max. |
d1-d2 | L1 | E | ||
HB TLA 9001 | 1-1 | 425 | 1"1/4 UNC | 625-800 |
HB TLA 9002 | 1-2 | 425 | 1"1/4 UNC | 625-800 |
HB TLA 9003 | 2-2 | 425 | 1"1/4 UNC | 625-800 |
HB TLA 9004 | 2-2 | 485 | 1"1/4 UNC | 685-800 |
Part No. | CAT | Tube Length | Thread Size | Min/ Max. |
d1-d2 | L1 | E | ||
HB TLA 10001 | 1(20.2)-2 | 318 | M27 X 3 | 550 - 760 |
HB TLA 10002 | 1(20.2)-2 | 318 | 1"1/8 UNC | 550 - 760 |
HB TLA 10003 | 2-2 | 318 | 1"1/8 UNC | 550 - 760 |
Part No. | CAT | Pipe | Thread Size |
d1-d2 | L1 | D | |
HB TLA 11001 | 2-2 | 280 | M36x3 |
HB TLA 11002 | 2-2 | 280 | M36x4 |
HB TLA 11003 |