All shackle links are available with shackle bolts pressed in. Add “B” to end of shackle link part number.
Part No. | Dimensions | Ref. | Unit | Case | Case | ||||
A | B | C | D | E | No. | Wt. | Qty. | Wt. | |
HSL-4111 | 2.00" | 3.25" | 0.63" | 0.22" | 1.25" | 18-11 | 0.230 lb. | 2,000 pc. | 490 lb. |
HSL-4112 | 2.50 | 3.78 | 0.63 | 0.22 | 1.25 | — | 0.240 | 2,000 | 510 |
HSL-4113 | 2.75 | 4.00 | 0.63 | 0.22 | 1.25 | N/A | 0.264 | 2,000 | 558 |
HSL-4114 | 3.5 | 4.75 | 0.63 | 0.22 | 1.25 | 18-3.5 | 0.314 | 6,000 | 1,974 |
HSL-4115 | 4.25 | 5.53 | 0.63 | 0.22 | 1.25 | — | 0.335 | 2,000 | 700 |
HSL-4116 | 4.75 | 6.03 | 0.63 | 0.22 | 1.25 | — | 0.405 | 2,000 | 840 |
HSL-4117 | 3.13 | 4.4 | 0.63 | 0.22 | 1.5 | — | 0.34 | 2,000 | 710 |
HSL-4118 | 5.25 | 6.53 | 0.63 | 0.25 | 1.5 | — | 0.74 | 2,000 | 1,510 |
• Material: High quality pickled and oiled structural steel per ASTM specifications.
• Shackle Links available with clear or yellow chromate on zinc plate and galvanized, call for availability and pricing.
• The specifications and dimensions above are for reference only.
* Non-stock items. Minimum order quantities and longer lead time will apply.