info@caymanindia.com
+91-98724-07650

Spindles

Part No.: HS-2001
Description : Hot Forged Butt Weld Style Spindle

HOT FORGED INTEGRATED FLANGE

DESCRIPTION DESCRIPTION
Part No. Spindle Capacity Unit WT. A B C D E F H I
HFF-1001 #84 1,750 lb. 3.29 lb. 1.95" 3.00" 6.35" 1.72" 1.376" 1.062" 2.45" 5.36"
HFF-1002 #84 1,750 3.97 2.55" 3.00" 6.35" 1.72" 1.376" 1.062" 3.00" 5.46"
HFF-1003 #42 3,500 7.31 2.45" 3.25" 8.25" 2.13" 1.749" 1.249" 3.00" 7.25"
HFF-1004 #42 3,500 7.31 2.45" 3.25" 8.25" 2.25" 1.749" 1.249" 3.00" 7.25"

HOT FORGED

DESCRIPTION DESCRIPTION
Part No. Spindle Capacity Unit WT. A B C D E F H
HFF-1005 Bt16 1,250 lb. 3.20 lb. 1.95" 2.26" 6.35" 1.50" 1.062" 1.062" 2.34"
HFF-1006 #84 1,750 3.40 1.95" 2.26" 6.35" 1.72" 1.376" 1.062" 2.45"
HFF-1007 #84 1,750 3.00 1.95" 2.26" 6.05" 1.72" 1.376" 1.062" 2.34"
HFF-1008 #84 1,750 4.00 2.55" 2.26" 6.35" 1.72" 1.376" 1.062" 3.00"
HFF-1009 #42 3,500 7.40 2.45" 2.74" 8.25" 2.13" 1.749" 1.249" 3.00"
HFF-1010 #42 3,500 7.40 2.45" 2.74" 8.25" 2.25" 1.749” 1.249" 3.00"

BAR STOCK

DESCRIPTION DESCRIPTION
Part No. Spindle Capacity Unit WT. A B C D E F H
HFF-1005 Bt16 1,250 lb. 3.20 lb. 1.95" 2.26" 6.35" 1.50" 1.062" 1.062" 2.34"
HFF-1006 #84 1,750 3.40 1.95" 2.26" 6.35" 1.72" 1.376" 1.062" 2.45"
HFF-1007 #84 1,750 3.00 1.95" 2.26" 6.05" 1.72" 1.376" 1.062" 2.34"
HFF-1008 #84 1,750 4.00 2.55" 2.26" 6.35" 1.72" 1.376" 1.062" 3.00"
HFF-1009 #42 3,500 7.40 2.45" 2.74" 8.25" 2.13" 1.749" 1.249" 3.00"
HFF-1010 #42 3,500 7.40 2.45" 2.74" 8.25" 2.25" 1.749” 1.249" 3.00"