Part No. | Dimensions | Ref. | Unit | Case | Case | |||||||
A | B | C | D | E | F | G | H | No. | Wt. | Qty. | Wt. | |
HSH-1501 | 4.25" | 4.88" | 2.25" | 0.25" | 3.00" | 1.50" | 0.57" | N/A | 28-1 | 2.43 lb. | 400 pc. | 970 lb. |
HSH-1502 | 3.50 | 4.50 | 3.06 | 0.31 | 3.00 | 1.50 | 0.89/0.90 | N/A | 29-1 | 2.80 | 375 | 1,050 |
HSH-1503 | 5.37 | 6.00 | 2.25 | 0.25 | 3.00 | 1.50 | 0.38 | 3.75 | 30-28 | 3.32 | 250 | 830 |
HSH-1504 | 5.00 | 5.63 | 2.25 | 0.25 | 3.00 | 1.50 | 0.57 | 2.88 | 28-9-1 | 3.28 | 250 | 820 |
HSH-1505 | 4.50 | 5.53 | 3.06 | 0.31 | 3.00 | 1.50 | 0.89/0.90 | 2.48 | 29-5-1 | 4.08 | 250 | 1,020 |
HSH-1506 | 6.43 | 7.06 | 2.25 | 0.25 | 3.00 | 1.50 | 0.38 | 4.82 | 30-6-1 | 3.76 | 250 | 940 |
HSH-1507 | 3.56 | 4.31 | 2.19 | 0.30 | 4.00 | 2.00 | 0.57 | N/A | 1584-4 | 3.32 | 500 | 1,663 |
HSH-1508 | 3.38 | 4.50 | 3.13 | 0.30 | 4.00 | 2.00 | 0.84/0.90 | N/A | 1586-4 | 3.69 | 500 | 1,847 |
HSH-1509 | 5.06 | 6.00 | 2.19 | 0.30 | 4.00 | 2.00 | 0.57 | 3.47 | 1585-4 | 4.78 | 500 | 2,391 |
HSH-1510 | 3.56 | 4.31 | 2.19 | 0.30 | 3.00 | 1.50 | 0.57 | N/A | 1584 | 2.52 | 750 | 1,888 |
HSH-1511 | 3.38 | 4.50 | 3.13 | 0.37 | 3.00 | 1.50 | 0.84/0.90 | N/A | 1586 | 3.31 | 750 | 2,480 |
HSH-1512 | 5.06 | 6.00 | 2.19 | 0.30 | 3.00 | 1.50 | 0.57 | 3.47 | 1585 | 3.34 | 750 | 2,500 |
• Material: High quality hot rolled structural steel.
• Other spring hangers are available upon request.
• The specifications and dimensions above are for reference only.
* Non-stock items. Minimum order quantities and longer lead time will apply.