Part No. | Type | Dimensions | Ref. | Unit | Case | Case | |||||
A | B | C | D | E | F | No. | Wt. | Qty. | Wt. | ||
HSH-1201 | 1 | 1.13" | 2.13" | 1.44" | 0.23" | 1.50" | 0.75" | — | 0.41 lb. | 1,000 pc. | 407 lb. |
HSH-1202 | 1 | 1.12 | 2.13 | 1.30 | 0.23 | 3.00 | 1.50 | 93003X | 1.20 | 2,000 | 2,400 |
HSH-1203 | 1 | 1.44 | 2.06 | 1.88 | 0.23 | 3.00 | 1.50 | 28-6 | 0.67 | 2,000 | 1,340 |
HSH-1204 | 1 | 2.00 | 2.63 | 1.88 | 0.23 | 3.00 | 1.50 | 29-8 | 1.21 | 1,000 | 1,205 |
HSH-1205 | 1 | 2.46 | 3.09 | 1.88 | 0.23 | 3.00 | 1.50 | 28-3 | 1.37 | 750 | 1,027 |
HSH-1206 | 1 | 3.25 | 3.87 | 1.88 | 0.23 | 3.00 | 1.50 | 28-5 | 1.66 | 1,500 | 2,490 |
HSH-1207 | 1 | 4.25 | 4.87 | 1.88 | 0.23 | 3.00 | 1.50 | 28-4 | 2.18 | 500 | 1,080 |
HSH-1208 | 1 | 5.38 | 6.19 | 1.88 | 0.38 | 3.00 | 1.50 | — | 4.53 | 500 | 2,265 |
HSH-1209 | 2 | 1.94 | 2.81 | 1.88 | 0.22 | 2.50 | 1.25 | — | 0.77 | 1,000 | 770 |
HSH-1210 | 2 | 3.50 | 4.38 | 1.88 | 0.22 | 2.50 | 1.25 | — | 1.39 | 750 | 1,040 |
HSH-1211 | 2 | 4.75 | 5.63 | 1.88 | 0.30 | 2.50 | 1.25 | — | 2.52 | 500 | 1,260 |
HSH-1212 | 3 | N/A | 1.21 | 2.00 | 0.21 | 1.00 | N/A | 4104-4 | 0.28 | 2,000 | 561 |
• Material: High quality pickled and oiled structural steel per ASTM specifications.
• Other spring hangers are available upon request.
• The specifications and dimensions above are for reference only.
* Non-stock items. Minimum order quantities and longer lead time will apply.