Part No. | Type | Tube | Dimensions | Ref. | Unit | Case | Case | ||||||
Dia. | A | B | C | D | E | F | G | No. | Wt. | Qty. | Wt. | ||
HSS-4081 | 1 | 1.75" | 0.88" | 2.25" | 0.94" | 0.53" | 1.85 | 0.67" | 0.22" | 23-Mar | 0.38 lb. | 2,000 pc. | 745 lb. |
HSS-4082 | 1 | 3.00 | 1.51 | 4.00 | 1.20 | 0.56 | 1.85 | 0.67 | 0.22 | 1-Mar | 1 | 1,000 | 770 |
HSS-4083 | 1 | 3.50 | 1.76 | 4.00 | 1.20 | 0.56 | 1.85 | 0.67 | 0.22 | 90316 | 1 | 500 | 400 |
HSS-4084 | 2 | 2.00 | 2.03 | 3.00 | 0.94 | 0.53 | 1.85 | 0.67 | 0.22 | N/A | 0.45 | 2,000 | 920 |
• Material: High quality pickled and oiled structural steel per ASTM specifications.
• The specifications and dimensions above are for reference only.
* Non-stock items. Minimum order quantities and longer lead time will apply.