Part No. | Type | Tube | Spring | Dimensions | Ref. | Case | Case | |||||
Dia. | Width | A | B | C | D | E | F | No. | Qty. | Wt. | ||
HUP-4151 | 2 | 1.75" | 1.75" | 2.19" | 2.19" | 3.75" | 3.50" | N/A | 0.41" | TP-7 | 1,000 pc. | 840 lb. |
HUP-4152 | 2 | 1.75 | 1.75 | 2.31 | 2.31 | 3.75 | 3.50 | N/A | 0.56 | 14-Dec | 1,000 | 840 |
HUP-4153 | 1 | 2.00 | 1.75 | 2.63 | 2.38 | 4.00 | 5.92 | 4.8 | 0.62 | — | 1,000 | 1,320 |
HUP-4154 | 2 | 2.00 | 1.75 | 2.63 | 2.38 | 3.50 | 3.50 | N/A | 0.56 | — | 1,000 | 730 |
HUP-4155 | 1 | 2.00 | 1.75 | 2.63 | 2.38 | 3.50 | 5.92 | 4.8 | 0.56 | — | 1,000 | 1,320 |
HUP-4156 | 1 | 2.38 | 1.75 | 2.94 | 2.31 | 3.75 | 5.92 | 4.8 | 0.56 | 3-Dec | 1,000 | 1,460 |
HUP-4157 | 1 | 2.38 | 2.00 | 2.94 | 2.56 | 4.00 | 5.92 | 4.8 | 0.56 | 4-Dec | 1,000 | 1,560 |
HUP-4158 | 1 | 3.00 | 1.75 | 3.62 | 2.38 | 3.75 | 5.92 | 4.8 | 0.56 | 1-Dec | 1,000 | 1,450 |
HUP-4159 | 1 | 3.00 | 2.00 | 3.56 | 2.59 | 4.00 | 5.92 | 4.8 | 0.56 | 2-Dec | 1,000 | 1,560 |
HUP-4160 | 1 | 3.00 | 2.00 | 3.56 | 2.59 | 4.00 | 5.92 | 4.8 | 0.62 | 21-12-2 | 1,000 | 1,550 |
HUP-4161 | 1 | 3.50 | 2.00 | 4.13 | 2.63 | 4.00 | 7.00 | 5.69 | 0.69 | — | 1,000 | 2,870 |
• Material: High quality pickled and oiled structural steel per ASTM specifications.
• Available galvanized and with clear or yellow chromate on zinc, call for availability and pricing.
• The specifications and dimensions above are for reference only.
* Non-stock items. Minimum order quantities and longer lead time will apply.