Part No. | Type | Tube | Spring | Dimensions | Ref. | Case | Case | |||||
Dia. | Width | A | B | C | D | E | F | No. | Qty. | Wt. | ||
HTP-4051 | 3 | 2.38" | 1.75" | 2.88" | 2.25" | 3.50" | 4.75" | N/A | 0.50" | — | 2,000 pc. | 2,420 lb. |
HTP-4052 | 3 | 2.38 | 2.00 | 2.88 | 2.50 | 3.75 | 4.75 | N/A | 0.50 | — | 1,000 | 1,100 |
HTP-4053 | 4 | 5.00 | 2.50 | 5.77 | 3.25 | 5.00 | 9.00 | N/A | 0.69 | — | 250 | 1,000 |
HTP-4054 | 4 | 5.13 | 2.50 | 5.94 | 3.38 | 5.00 | 9.00 | N/A | 0.81 | — | 250 | 1,000 |
• Material: High quality, HSLA pickled and oiled structural steel per ASTM specifications.
• Available galvanized and with clear or yellow chromate on zinc, call for availability and pricing.
• The specifications and dimensions above are for reference only.
* Non-stock items. Minimum order quantities and longer lead time will apply.